| Name | Year |
| P F GREGORY | 2019 |
| R MORRIS | 2018 |
| B MORRIS | 2017 |
| R A CARTWRIGHT | 2016 |
| J H WARNER | 2015 |
| S M COOPER | 2014 |
| K L RUSSELL | 2013 |
| C.R. WATTS | 2012 |
| A. GIBSON | 2011 |
| A. ARMSON | 2010 |
| T. JONES | 2009 |
| S G SPRINGTHORPE | 2008 |
| G T DIXON | 2007 |
| K.THOMPSON | 2006 |
| R.HEMSTOCK | 2005 |
| J.R. BARNETT | 2004 |
| J.P.LAWRANCE | 2003 |
| J. BROOKS | 2002 |
| D.M.HUDSON | 2001 |
| M.K.WIDDOWSON | 2000 |
| P.R.HART | 1999 |
| M.R.BOLSTRIDGE | 1998 |
| D.W. BILES | 1997 |
| P.M.L. BYRNE | 1996 |
| P.H. DIXON | 1995 |
| S.P.LAMBERT | 1994 |
| P.R. HOLLAND | 1993 |
| H. LISTER | 1992 |
| K. A BENNETT | 1991 |
| C.A. CLARK | 1990 |
| J.W. STEVEN | 1989 |
| L.A. RANDON | 1988 |
| G.D. SMITH | 1987 |
| E.A. NEWBOLD | 1986 |
| C.A. CLARK | 1985 |
| P.M. BIRD | 1984 |
| F. HARPHAM | 1983 |
| A.G. ASKHAM | 1982 |
| E.SMITH-BIRD | 1981 |
| A.H.TORRANCE | 1980 |
| C.H.ALEXANDER | 1979 |
| G.S. CAWSON | 1978 |
| E.G.M. PLATTS | 1977 |
| S.V.WOOLLEY | 1976 |
| N.H. TOMLIN | 1975 |
| D.A. OTTEY | 1974 |
| G.R WILDGOOSE | 1973 |
| F. GREGORY | 1972 |
| E.W ABELL | 1971 |
| R.H. LAWRENCE | 1970 |
| J.C.H. McDONALD | 1969 |
| J.E. LEBENS | 1968 |
| C.N. FIGGURES | 1967 |
| J.F WARDLE | 1966 |
| E. CUSWORTH | 1965 |
| E.G. DONALDSON | 1964 |
| J.C. SURMAN | 1963 |
| A.S. GARRETT | 1962 |
| A.D.FARMER | 1961 |
| J. FORT | 1960 |
| F.L. ROUGHTON | 1959 |
| D. MOXON | 1958 |
| G.E TOMLIN | 1957 |
| W.N. BATES | 1956 |
| T. HEAP | 1955 |
| J. MORTON | 1954 |
| R.W. HALLAM | 1953 |
| T.S. BLOOR | 1952 |
| E. HOWELL | 1951 |
| T.H.SURMAN | 1950 |
| L F ELVERSTONE | 1949 |
| C.T.WALTON | 1948 |
| W.H. MARCH | 1947 |
| E. EVANS | 1946 |
| G.A GUEST | 1945 |
| C.K.DEEMING | 1944 |
| G.P.BAYLISS | 1943 |
| L.L.BALDWIN | 1942 |
| W.G. LANDER | 1941 |
| J. CLAMP | 1940 |
| W.J. NEWBERRY | 1939 |
| T.ELDRIDGE | 1938 |
| H. BOWERMAN | 1937 |
| G.S. TAYLOR | 1936 |
| H. GLEDHILL | 1935 |
| E. MOSS | 1934 |
| P W. BROWN | 1933 |
| R.J.BROWN | 1932 |
| J.H.M. LAND | 1931 |
| S.H. CLAYTON | 1930 |
| C.H.MARCH | 1929 |
| T. LASHMORE | 1928 |
| C.E.CRANE | 1927 |
| C.E.CRANE | 1926 |
| J.W. FARMER | 1925 |
| T.W. BOURNE | 1924 |
| G.D. ORCHARD | 1923 |
| F.J. BAYLISS | 1922 |
| W.L. MOSS | 1921 |
| F. GODDARD | 1920 |
| W. EAMES | 1919 |
| A.B.MOSS | 1918 |
| J.H. MASSEY | 1917 |
| WELLS LOCKTON | 1916 |
| A.E.HAWTHORN | 1915 |
| G.A HAWTHORN | 1914 |
| T.R.GRUNDY | 1913 |
| F. ORTON | 1912 |
| F GRIFFIN | 1911 |
| R. BLOWER | 1910 |
| W. LINDLEY | 1909 |
| W.H. RUSSELL | 1908 |
| T.N.WILSON | 1907 |
| C. FOX | 1906 |
| L.L.BALDWIN | 1905 |
| S.W.BROWN | 1904 |
| W.R. STABLEFORD | 1903 |
| B.G. HALE | 1902 |
| J.M.WHITEHOUSE | 1901 |
| W.C.TOMLINSON | 1900 |
| W. HURST | 1899 |
| W.F. CARNLEY | 1898 |
| J.J. SHARP | 1897 |
| J.C.S. BURKITT | 1896 |
| J.N.O. WOOTTON | 1895 |
| R. PORTER KEATES | 1894 |
| HON PAULYN HASTINGS | 1893 |
| HON PAULYN HASTINGS | 1892 |
W Bro The Hon Paulyn F C Rawdon-Hastings, Prov S G Warden
W Bro William A Musson PPJGW
W Bro Richard Porter Keates
W Bro John Hassall PPJGD
W Bro Thomas Jesson PAGDC
W Bro George Bullen PPAGDC
W Bro George D Orchard
Bro John Turner
Bro Dr John C S Burkitt
Bro John Wooton
Bro Dr Lambert Houghton
Bro Dr George O Burkitt
Bro William T Everard
Bro Dr Charles R Williams PPGSwdB